Intrinsically Safe Smartphone – EX_08
EX_08 is an intrinsically safe smartphone certified for use in Explosives Hazardous Areas Zone 1 and Zone 2 (a traceable and verifiable certificate of explosion-proof is provided along with the phone). Running on Android 10 OS, EX_08 comes with various features that you can usually can find only in flagship phones from major brands.
With its dual sim capability you can have the option of using both your personal phone line along with your professional phone line in the same phone together – saving you the costs of having to purchase an additional IS phone.
Apart from being explosion-proof, EX_08 is also rugged built and comes with IP68 waterproof and dustproof rating and hence it can withstand almost any harsh environment that you are wiling to go to. Also, with its 16MP+8MP+2MP AI triple rear camera and 8MP front camera, you can expect to be able to take great quality photos and videos anytime and anywhere.
*EX_08 has been approved by Singapore IMDA and complies with IMDA Standards DA108994, hence you can rest assured that it is legal for use in Singapore.
Key features:
- Certified Intrinsically safe for use in zone 1 and zone 2 explosives hazardous area (traceable/verifiable Explosion Proof Certificate provided)
- Singapore IMDA Approved – Complies with IMDA Standards DA108994 for usage in Singapore
- Rugged Built with Waterproof and dustproof rating of IP68
- AI Triple rear camera (16Mp+8MP+2MP) & 8MP Front camera provide for high resolution photos & videos
- Runs on Android 10 OS and works amazingly, just like any other Android phones
- Side fingerprint unlock function
- Equipped with NFC, Bluetooth 5.0, built-in GPS, Glonass, BEIDOU and many other useful features
- Long lasting 8500mAh Super Battery
- Inbuild Infrared Thermometer
- Support dual sim / 1 sim + 1 memory card
Product Specifications:
Model | EX_08 Intrinsically Safe Smartphone |
Ex-Marking | Ex ib IIC T4 Gb / Ex ibD 21 T130°C |
Certificate No. | CCRI 21.2840 |
IP Grade | IP68 |
Singapore IMDA Approval | Complies with IMDA Standards DA108994 |
Operating System | Android 10.0 |
CPU | MTK6771 Helio P60 |
GPU | ARM Mali-G72-2400M pixel/sec@800MHz |
Video | Video encode 1080P 30fps H.264/H.265, Video decode 1080P30fps H.264/H.266 |
Network | GSM/WCDMA/FDD |
Frequency | GSM:B2/3/5/8 WCDMA:B1/2/4/5/8 FDD(B1/2/3/4/5/7/8/12/13/17/19/20/25/26/28A/28B/66) |
EDGE/GPRS | Support |
RAM | 6GB /DDR4 |
ROM | 128GB /DDR4 |
SIM card type | Support Nano SIM+Nano SIM/Nano SIM+TF card |
Memory card type | T-flash card 256GB,The maximum support is 2TB (64GB and above are compatible with the computer format, and the mobile phone format extension is required) |
Front Camera | 8MP |
Rear Camera | Triple AI 16MP + 8MP + 2MP + 30W |
Display | 6.088″ LCD with 86.80% Screen to Body Ratio |
Transmission Functions | Navigation (GPS, Glonass, Beidou), 2.4G(802.11a/b/g/b) / 5G WIFI, Bluetooth 5.0, FM, OTG, NFC (GooglePay Supported) |
Sensors | G-Sensor (Triaxial), Proximity Sensor, Ambient Light Sensor, Compass(Magnetic), Geomagnetism, Gyroscope |
Fingerprint Unlock | Support |
Charging | Support Rapid Charge up to 12V/2A |
Sound Amplifier | Smart PA, AW8898 |
Touch Panel | Double Layer Multipoint, 9911CAC-01, Capacitive Touch Screen, Panda Tempered Glass, Full Paste |
Physical Buttons | Power Button, Volume Button, Custom Key Button |
Ports | Headphone Port, Chaging Port |
Battery | 8500mAh, 4.4V, 96hrs(working), 648hrs(standby), 39hrs(talk time) |
Dimensions | 164.6 x 81.2 x 16.8 |
Unit Weight | 322.6g (including battery) |
Stock Availability:
Ex-Stock; Subject to sales