Description
Full Product Specifications
Product Certificates
Product Certifications | |
---|---|
Marking | Ex ib IIC T4 Gb / Ex ibD 21 T130℃ |
Certificate No. | CCRI 20.2303 |
Protection Grade | IP68 |
Product Overview & Processors
Product Overview | |
---|---|
OS | Android 12 |
Dimensions | 172mm*82mm*15.5mm |
Unit Weight | 320g (including battery) |
CPU | |
Model | MT6781(G96) |
Feature | 8 core 2x Cortex A76 2.05GHz 256KB L2 6x Cortex A55 2.0GHz 128KB L2 1MB L3 |
Framework | ARM Cortex A76/Cortex A55 |
Technology | 12nm |
GPU | |
GPU model | ARM Mali-G57 3600M pixel/sec@900MHz |
Video | |
Video encode | 2K30fps FHD+120fps H.264:K@60fps H.265 |
Video decode | H.264:K2K@60fps H.263/MPEG-4:2K@60fps/60Mbps VP9:2K@60fps/60Mbps H.265 |
Network | |
Network | GSM/WCDMA/CDMA/FDD/TDD |
Frequency | GSM(B2/3/5/8) WCDMA(B1/2/4/5/6/8/19) CDMA: BC0/BC1/BC10 FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66 TDD:B34/38/39/40/41 |
EDGE/GPRS | Support |
Storage | |
Memory | 256+8GB, uMCP |
SIM card type | Concurrently accommodate Nano SIM + Nano SIM + TF Card |
Memory Card Type | T-Flash Card |
Expanded Memory | Up to 256GB |
Display
Display | |
---|---|
Size & Technology | 6.3 inch LCD |
Screen Color | 16.7 Million Colors |
Type | INCELL |
Resolution | 1080*2340, FHD+ |
Pixel Density | 409PPI |
Aspect Ratio | 19:09 |
Screen-to-Body Ratio | 87% |
Brightness | 480cd/m2/(TYP) |
Screen Contrast | 15000:1(TYP) |
Cameras & Functions
Rear Main Camera | |
---|---|
Sensor | 4800W chip:IMX582-AAJH5-C |
Sensing Area | 1/2.3inch 6P |
Pixel Area | 8000*6000 |
Aperture | 1.79±5% |
Optical Image Stabilization | N/A |
Sensor Type | 80.7° |
Phase Focus | PDAF |
Flash Led | Support |
Software Function | HDR, filter, AI camera, Watermark camera, Night Vision, Video, Picture, UHD, Night Mode, Pro Mode, Potrait, Gif, Panorama, Slow Motion, Time Lapse, Intelligent Scanning |
Night Vision Camera | |
Sensor | 2000W FF, chip: IMX350-AAMH5-C |
Sensing area | 1/2.8inch |
Pixel area | 3880*5184 |
Aperture | 1.8±5% |
Optical Image Stabilization | N/A |
Sensor Type | 78.1° |
Phase Focus | FF |
Flash Led | Supports 2 infrared night vision lights |
Software Function | Video, Picture |
Thermal Imaging Camera | |
Sensor | Vanadium oxide uncooled infrared focal plane detector (Model: RTD2121W) |
Sensing Area | 12μm |
Pixel Area | 256*192 |
Aperture | 3.2mm F1.1 |
Optical Image Stabilization | N/A |
Sensor Type | FOV 56°* 42° |
Phase Focus | FF |
Flash Led | N/A |
Software Function | Video, Picture, Object Surface Temperature, Temperature Imaging, Dual Light Fusion |
Authentication
Fingerprint Unlock Method | |
---|---|
Side Fingerprint Recognition |
FT9391EC, Coating No Metal Ring 0.19s Response Speed 360° Identification Angle Capacitance Touch Sensor Spatial Resolution 564 DPI |
Hardware
Transmission Function | |
---|---|
Navigation | Support Beidou,Galileo,Glonass,GPS |
WIFI | Support 2.4G/5G(802.11ac/a/b/g/n) |
Bluetooth | Support BT5.1 |
FM | Support, Plug in headphones to support external play |
OTG | Support |
NFC | Support |
Sensor | |
Hall switch | N/A |
Infrared Remote Control | N/A |
HotKnot | N/A |
G-Sensor | Support |
Proximity Sensor | Support |
Ambient Light Senor | Support |
Compass (Magnetic) | Support |
Geomagnetism | Support |
Gyroscope | Support |
Hardware features | |
Wireless charge | Support |
Hard coulometer | Support |
Rapid Charge | 9V3A |
Sound Amplifier | Intelligent Power Amplifier AW88914 |
Touch panel | |
Panel Technology | Multi-Touch |
IC | ILI7807G |
Sensor Technology | Capacitive Touch Screen |
Material | Corning 3 Generation Material Glass |
Fitting Method with Display | INCELL |
Physical Buttons | |
Power Button | Support |
Volume Button | Support |
Custom Key Function | Support |
Virtual Buttons | |
Home Button | Support |
Menu Button | Support |
Return Button | Support |
Electric Acoustic Devices | |
Speaker | 1217 BOX |
Motor | 0827 Flat, Welded Wire Type |
Receiver | 0809 Shell Type |
Mic | Silicon Wheat |
Notification Light | Support |
Ports | |
Headphone Port | Type-C |
Battery | |
Capacity | 5000mah |
Fully Charge and Discharge Frequency | 400 times |
Material | Cobalt Acid Lithium |
Voltage | 4.4V |
Battery Capacity Factor | 1.5 |
Discharge Coefficient | MAX 0.5C |
Battery Density Ratio | 639Wh/L |
Housing | |
Housing Structure | Double Color Injection Molding |
Housing Material | PC+10% Fiber + TPU 90 Degrees |
Software Functions
System Function | |
---|---|
FOTA Upgrade OTA | Support |
Supported Languages | English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, French, Russian, Arabic, Malay, Thai, Greek, Ukrainian, Croatian, Czech, Simplified Chinese, Traditional Chinese.(It has updated 48 languages) |
Entertainment Features | |
Video Playback | Support AVI, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and other video formats, up to / 30fps |
Video Recording | Support up to 30FPS |
Audioplayer | Support MP3, M4A, AAC, MKA, AMRAnd other video formats / supports lossless format:ALAC(Apple Lossless), FLAC, APE, WAV |
Graphic Format | Support JPEG, BMP, GIF,PNG etc. |
Gaming | Support |
Applications | Support |
Other Software | |
Market | Support |
Share | Support |
Software Toolbox | Compass, SoundMeter, Pic, Hanging, Gradienter, Height Measure,Magnifier, Protractor, Plumb Bob |
Standard Package
Standard Package | |
---|---|
Includes | Unicorn 9, Explosion Proof Certificate, Type-C USB Cable, Charger, Anti-Explosion Film (Posted on the screen), Anti-explosion film, Card Slot Opener,Manual |