Description
Full Product Specifications
Certificates Parameters
Model | Ex Tablet 09 |
Marking | Ex ib IIC T4 Gb / Ex ibD 21 T130°C |
Certificate No. | CCRI 23.2102X |
IP Rating | IP68 |
Product Overview
Color | Orange, Black |
Dimension (mm) | 249.1mm x 167.8mm x 17.3mm |
Weight (g) | Approx. 1.03kg |
Screen | 10.1 inch FHD |
Cameras | 16M Front camera, 16M Rear camera |
Battery | 20000mAh |
Configurations
CPU & GPU | Operating System : Android 12.0 CPU Model : MT8788 Octa-core Framework : 4 x Cortex-A73 2.0GHz/4 x Cortex-A53 2.0GHz Technology : 12nm GPU Model : Arm Mali-G72 MP3 Video Encode : 1080p@30fps H.264 D1@30fps H.263/MPEG4 Video Decode : 1080p@30fps/40Mbps HEVC/H.264/H.263/MPEG4 H.264 |
Battery | Capacity : 20000mAh Charging Frequency : 33W Material : Polymer Voltage : 3.85V Capacity Coefficient : 1.6 Discharge Coefficient : standard :0.2C Max:1C Battery Density Ratio : 680 Standby time : 2000Hrs Talk time : 80H(Handsfree black screen mode) Flat panel without earpiece |
Storage | Memory Type : 8GB+128GB DDR4X T-flash Card : MAX:1TB |
Rear Camera (16M) | Sensor : S5K2P7SX Optical Dimension : 1/2.8 Pixel : 4675 x 3504 Aperture : F2.0 Optical Image Stabilizer : Does not support anti-shake Wide Angle : 75° LED Flash : Real Flash Focusing Type : AF Shooting Functions : Beauty Camera |
Display | Size & Technology : 10.1” IPS Resolution : 1200 x 1920 Pixel Density : 224 PPI Screen Brightness : 350nit Typical Effective Area : 135.360(W) x 216.576(H) mm Aspect Ratio : 14.4 : 9 Contrast : 1000:1(type) |
Dual SIM Cards & Network | SIM Cards Inserting Mode : Nano Sim Card + T card or Double Nano Card Network Type : GSM + WCDMA + FDD + TDD (2g, 3g, 4g) Frequency :
EDGE/GPRS : SUPPORT |
Function | GPS : GPS + Galileo + Glonass Wi-Fi : IEEE802.11 a/b/g/n/ac 2.4/5G Bluetooth : 4.2 FM : SUPPORT OTG : SUPPORT Hall Switch : N/A Infrared Remote Control : N/A HotKnot : N/A G-sensor : SUPPORT Proximity Sensor : N/A Ambient Light Senor : SUPPORT Compass (magnetic) : SUPPORT Geomagnetism : SUPPORT Gyroscope : SUPPORT Pressure and Humidity Meter : N/A NFC : N/A Wireless Charge : N/A Hard Coulometer : SUPPORT Sound Amplifier : Smart K9 (AW 87390) |
Touch Panel | Panel Technology : LTPS IC : GSL3670 Sensor Technology : G+G Material : Long Ji Display Fitting Method : Full lamination |
Buttons | Power Button : SUPPORT Volume Button : SUPPORT SOS Button : N/A |
Electric Acoustic Devices | Speaker : 1217 BOX Dual Speaker Motor : 1027 Flat Motor/Compatible Cylindrical Motor Receiver : N/A Mic : Silicon Micro Notify Light : SUPPORT LED Button : N/A |
Port | Headphone Port : YES,Support Type-C Charger Interface : Type-C |
Housing | Structure : Non-Removable Housing Material : Double colors plastic ( Soft plastic TPU+ hard plastic PC+10% glassfiber) Housing Color : Orange, Black |
Softwares
System Function | Operating System : Android 12.0 Smart Gesture : N/A Air Gesture : N/A FOTA Upgrade OTA : SUPPORT Supported Languages : 48 Languages |
Entertainment Features | Video Playback : Support AVI, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and other video formats, up to 720p / 30fps Video Production : Support up to 720p@30fps video shooting Audioplayer : Support MP3, M4A, AAC, MKA, AMRAnd other video formats / supports lossless format:ALAC(Apple Lossless), FLAC, APE, WAV Graphic Format : Support JPEG, BMP, GIF, PNG etc. |