Description
Available Models – ST8550 Series
The ST8550 Series is available in two models. Use the comparison below to select the model that best fits your inspection and operational requirements.
| Feature | ST8550 | ST8550A |
|---|---|---|
| Thermal Resolution | 120 × 90 | 120 × 90 |
| Temperature Measurement Range | -25°C to 550°C | -20°C to 600°C |
| Measurement Accuracy | ±2°C or ±2% | ±2°C or ±2% |
| Frame Rate | ≤25Hz | 25Hz |
| Display | 2.8-inch (240 × 320) | 2.8-inch |
| Battery Capacity | 2000mAh | 2600mAh |
| Operating Time | Approx. 2–3 hours | Up to 8 hours |
| Built-in Storage | 4GB | 8GB |
| Interface | Micro USB | USB Type-C |
| Additional Features | LED Fill Light | Laser Pointer & Flashlight |
Sample Thermal Imaging Video
Sample thermal imaging footage from the ST8550 Series thermal imaging camera.












